Infrastructure, Building and Workshop
| Sr.No. | Ownership Documents/Lease agreement for rented building | In Square Metres | Link to scanned document/image |
| a. | Total Area | 20503 | |
| b. | Covered Area | 15594 | |
| c. | Total Class Rooms Area (Six Classrooms) | 572.5 | |
| d. | Total Workshops Area | 99.02 | |
| e. | Drawing Hall | NA | |
| f. | Audio Visual Hall | 86.28 | |
| g. | Computer Lab | 39.20 | |
| h. | Play Area | 4909 | |
| i. | Library | 12.84 | |
| j. | Remarks |
Trade Specific Infrastructure, Building and Workshop
| Trade | Unit | Class Room Area per Unit (Shift 1+1+1) | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks (Photograph etc. in link) |
| Fire Technology & Industrial Safety Management | 6 | 125.38 | 250.75 | 99.02 | ||
| Health, Safety & Environment | 6 | 99.02 | 190.05 | 99.02 | ||
| Fireman | 2 | 99.02 | 99.02 | 99.02 |
Electric Power Supply
| Present Electric Load | 130 KW | Hyperlink to document proof |
| Date of Connection | 09/10/2010 | Please refer Electricity Bill |
| Connection in the name of | Checkmate Services Pvt. Ltd. | |
| Meter No. | 074020652 | |
| Seal No. | ||
| Consumer No. | 13947 | |
| Remarks |